Prices

TOTAL PER HOUR | SPECIAL | MIN HOURS PACKAGE | |
---|---|---|---|
PRINCES THEATRE | |||
STANDARD | £110.00 | 6 | |
DANCE SHOW | £75.00 | vs.25% of box office | 5 |
EXHIBITION | £80.00 | 8 | |
REHEARSEAL | £85.00 | 4 | |
CONFERENCE | £110.00 | 4 | |
WEDDING RECEPTION WEEKDAY | £155.00 | 9 | |
WEDDING RECEPTION WEEKEND | £200.00 | 9 | |
SET UP & RESET | £30.00 | 0 |
TOTAL PER HOUR | SPECIAL | MIN HOURS PACKAGE | |
---|---|---|---|
ESSEX HALL | |||
STANDARD | £28.00 | Weekends £39.00 | 3 |
COMMERCIAL/TRADE | £39.00 | Weekends £49.00 | 3 |
CONTACT US TODAY ON 01255 686652
OR EMAIL KABERDEEN@TENDRINGDC.GOV.UK